Summary
source
laptop-lucas-dev
destination tier
sandbox-medium
created
7/25/2026, 18:50:10 UTC
Budget
$2.1000 spent of $2.0000 allocated (0.250000/hr rate)
Event log
| Time | Event | Cost | Detail |
|---|---|---|---|
| 7/25/2026, 18:50:10 UTC | snapshot_created | — | {"sourceHost":"laptop-lucas-dev","messageCount":2} |
| 7/25/2026, 18:50:10 UTC | runtime_provisioned | — | {"tier":"sandbox-medium","limits":{"cpuCores":2,"memoryMb":2048,"egressMbps":50},"allocatedUsd":2} |
| 7/25/2026, 18:50:10 UTC | state_pushed | — | {"bytesApprox":166} |
| 7/25/2026, 18:50:10 UTC | activated | — | {} |
| 7/25/2026, 18:50:11 UTC | heartbeat | $0.3500 | {"note":"resumed forecasting sweep on destination sandbox","tick":1} |
| 7/25/2026, 18:50:11 UTC | heartbeat | $0.3500 | {"note":"resumed forecasting sweep on destination sandbox","tick":2} |
| 7/25/2026, 18:50:11 UTC | heartbeat | $0.3500 | {"note":"resumed forecasting sweep on destination sandbox","tick":3} |
| 7/25/2026, 18:50:11 UTC | heartbeat | $0.3500 | {"note":"resumed forecasting sweep on destination sandbox","tick":4} |
| 7/25/2026, 18:50:11 UTC | heartbeat | $0.3500 | {"note":"resumed forecasting sweep on destination sandbox","tick":5} |
| 7/25/2026, 18:50:12 UTC | heartbeat | $0.3500 | {"note":"resumed forecasting sweep on destination sandbox","tick":6} |
| 7/25/2026, 18:50:12 UTC | insolvent | — | {"spentUsd":"2.100000","allocatedUsd":"2.000000","gracePeriodMs":60000} |
| 7/25/2026, 18:50:12 UTC | terminated | — | {"reason":"budget_exhausted"} |
Raw snapshot
{
"systemPrompt": "You are an inventory-forecasting agent. Reconcile supplier lead times against sales velocity and flag reorder points.",
"messageHistory": [
{
"role": "user",
"content": "Start the weekly reorder sweep for warehouse EU-3."
},
{
"role": "assistant",
"content": "Pulled 1,204 SKUs. Cross-referencing lead times now."
}
],
"toolState": {
"phase": "cross-referencing",
"skusTotal": 1204,
"skusProcessed": 412
},
"mcpConfig": [
{
"server": "warehouse-db",
"credRef": "vault://warehouse-db/readonly"
}
]
}